the shattered star rare drops list
	Created using RPLE v6.20.200 - Rare Drops List
	Last Updated: December 13, 2005 at 11:40
	
		
			
				
					| Weapons: | 
					In: Slots | 
					 | 
					In | 
					 | 
					Will | 
				
				
					| Name | 
					TL | 
					Type / Info | 
					 | 
					0 | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					 | 
					Stock | 
					 | 
					Priority | 
					 | 
					Trade | 
				
				
					| Prototype Tangent-Laserbeam | 
					75 | 
					Laser Cannon | 
					 | 
					-- | 
					-- | 
					-- | 
					-- | 
					-- | 
					-- | 
					 | 
					0 | 
					 | 
					None | 
					 | 
					Yes | 
				
				
					| Prototype Tangent-Laserbeam-Pistol | 
					75 | 
					Laser Pistol | 
					 | 
					-- | 
					-- | 
					-- | 
					-- | 
					-- | 
					-- | 
					 | 
					0 | 
					 | 
					None | 
					 | 
					Yes | 
				
				
					| Prototype Tangent-Laserbeam-Rifle | 
					75 | 
					Laser Rifle | 
					 | 
					-- | 
					-- | 
					-- | 
					-- | 
					-- | 
					-- | 
					 | 
					0 | 
					 | 
					None | 
					 | 
					Yes | 
				
				
					| Tangent Speed Gun | 
					75 | 
					Gatlin Cannon | 
					 | 
					-- | 
					-- | 
					-- | 
					-- | 
					-- | 
					-- | 
					 | 
					0 | 
					 | 
					None | 
					 | 
					Yes | 
				
				
					| Chaos Queen Flameavalanche | 
					90 | 
					APU PSI Spell | 
					 | 
					-- | 
					-- | 
					-- | 
					-- | 
					-- | 
					-- | 
					 | 
					0 | 
					 | 
					None | 
					 | 
					Yes | 
				
				
					| Energy Soulblade | 
					90 | 
					Laserblade | 
					 | 
					-- | 
					-- | 
					-- | 
					-- | 
					-- | 
					-- | 
					 | 
					0 | 
					 | 
					None | 
					 | 
					Yes | 
				
				
					| Judgement Day Launcher | 
					90 | 
					Rocket Launcher | 
					 | 
					-- | 
					-- | 
					-- | 
					-- | 
					-- | 
					-- | 
					 | 
					0 | 
					 | 
					None | 
					 | 
					Yes | 
				
				
					| S.T.O.R.M. Laser Cannon | 
					90 | 
					Laser Cannon | 
					 | 
					-- | 
					-- | 
					-- | 
					-- | 
					-- | 
					-- | 
					 | 
					0 | 
					 | 
					None | 
					 | 
					Yes | 
				
			
		
		
			
				| Miscellaneous: | 
				In | 
				 | 
				Will | 
			
			
				| Name | 
				TL | 
				Type / Info | 
				 | 
				Stock | 
				 | 
				Priority | 
				 | 
				Trade | 
			
			
				| Strange Book | 
				0 | 
				Rare Drop | 
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Silent Hunter Converter: Spirit Rounds | 
				5 | 
				Ammo Mod | 
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Silent Hunter Spirit Rounds | 
				7 | 
				Ammunition | 
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Reveler-Chaincraft- V.2.5 | 
				83 | 
				Vehicle | 
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Storage Cell | 
				100 | 
				Appartment Key | 
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
		
		
			
				| Slot Enhancers: | 
				In | 
				 | 
				Will | 
			
			
				| Name | 
				TL | 
				Type / Info | 
				 | 
				Stock | 
				 | 
				Priority | 
				 | 
				Trade | 
			
			
				| v0.9 | 
				75 | 
				ensures 1+ slots | 
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| v1.5 | 
				85 | 
				ensures 2+ slots | 
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Illegal | 
				100 | 
				ensures 3+ slots | 
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
		
		
			
				| Ultima Mods: | 
				In | 
				 | 
				Will | 
			
			
				| Name | 
				TL | 
				Type / Info | 
				 | 
				Stock | 
				 | 
				Priority | 
				 | 
				Trade | 
			
			
				| Laserblade Ultima Enhancement | 
				60 | 
				Laserblade Mod | 
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Heavy Ultima Enhancement | 
				80 | 
				Heavy Weap. Mod | 
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Pistol Ultima Enhancement | 
				80 | 
				Pistol Mod | 
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| PSI Ultima Enhancement | 
				80 | 
				PSI Mod | 
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Rifle Ultima Enhancement | 
				80 | 
				Rifle Mod | 
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
		
		
			
				| Armor: | 
				In | 
				 | 
				Will | 
			
			
				| Name | 
				TL | 
				Type / Info | 
				 | 
				Stock | 
				 | 
				Priority | 
				 | 
				Trade | 
			
			
				| Titan Armor | 
				80 | 
				Chest Armor | 
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Viper Armor | 
				90 | 
				Chest Armor | 
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| NCPD Powerarmor | 
				120 | 
				Chest Armor | 
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
		
		
			
				| Drugs: | 
				In | 
				 | 
				Will | 
			
			
				| Name | 
				TL | 
				Type / Info | 
				 | 
				Stock | 
				 | 
				Priority | 
				 | 
				Trade | 
			
			
				| Kri'nakh Mushroom | 
				10 | 
				Drug | 
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Kri'nakh Nightshade | 
				10 | 
				Drug | 
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Crescent Tabs | 
				10 | 
				Drug | 
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Tiger Blood | 
				10 | 
				Drug | 
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
		
		
			
				| Bone Enforcements: | 
				In | 
				 | 
				Will | 
			
			
				| Name | 
				TL | 
				Type / Info | 
				 | 
				Stock | 
				 | 
				Priority | 
				 | 
				Trade | 
			
				
				| Experimental Footenforcement | 
				46 | 
				Bone Enf. - Foot | 
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 	
			
			
				| Experimental Armenforcement | 
				48 | 
				Bone Enf. - Arm | 
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Experimental Headbone | 
				50 | 
				Bone Enf. - Head | 
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Experimental Legenforcement | 
				52 | 
				Bone Enf. - Leg | 
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Experimental Chest | 
				54 | 
				Bone Enf. - Chest | 
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				 | 
			
			
				| Bat Queen Armenforcment | 
				75 | 
				Bone Enf. - Arm | 
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Bat Queen Chestenforcment | 
				80 | 
				Bone Enf. - Chest | 
				 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
		
		
			
				| Brain Implants: | 
				In: | 
				 | 
				In | 
				 | 
				Will | 
			
			
				| Name | 
				TL | 
				Type / Info | 
				 | 
				BPs | 
				Built | 
				 | 
				Stock | 
				 | 
				Priority | 
				 | 
				Trade | 
			
			
				| LAW Enforcer #1 | 
				0 | 
				Brain Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Targetingcomputer 1 | 
				6 | 
				Brain Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Distance-Weapon-CPU 1 | 
				10 | 
				Brain Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Neural-Advancement 1 | 
				10 | 
				Brain Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Motoric Chip 1 | 
				15 | 
				Brain Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Berserk-Chip 1 | 
				18 | 
				Brain Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Construction Chip 1 | 
				19 | 
				Brain Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Balanceadvancer 1 | 
				19 | 
				Brain Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Advanced Movement Controler 1 | 
				21 | 
				Brain Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Exp. Balisticweaponchip 1 | 
				31 | 
				Brain Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				 | 
			
			
				| PSI-Controler 2 | 
				29 | 
				Brain Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Balanceadvancer 2 | 
				32 | 
				Brain Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Defensiv-PSI-Field 2 | 
				33 | 
				Brain Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Targetingcomputer 2 | 
				33 | 
				Brain Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Motoric Chip 2 | 
				36 | 
				Brain Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Distance-Weapon-CPU 2 | 
				37 | 
				Brain Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| PSI-Attack-Chip 2 | 
				41 | 
				Brain Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Neural-Advancement 2 | 
				41 | 
				Brain Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Defensiv-PSI-Processor 2 | 
				42 | 
				Brain Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Berserk-Chip 2 | 
				43 | 
				Brain Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Construction Chip 2 | 
				46 | 
				Brain Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| PSI-Memory-Chip 2 | 
				46 | 
				Brain Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Advanced Movement Controler 2 | 
				47 | 
				Brain Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Experimental-PSI-Controler 2 | 
				50 | 
				Brain Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Exp. Balisticweaponchip 2 | 
				61 | 
				Brain Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				 | 
			
			
				| Balanceadvancer 3 | 
				52 | 
				Brain Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Motoric Chip 3 | 
				53 | 
				Brain Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| PSI-Controler 3 | 
				54 | 
				Brain Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Defensiv-PSI-Field 3 | 
				58 | 
				Brain Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| DoY Bloodlust Kamikaze Chip | 
				60 | 
				Brain Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| DoY Frenzy Kamikaze Chip | 
				60 | 
				Brain Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| DoY Killing Spree Kamikaze Chip | 
				60 | 
				Brain Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| DoY Psycho Kamikaze Chip | 
				60 | 
				Brain Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Targetingcomputer 3 | 
				61 | 
				Brain Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| PSI-Resistor 3 | 
				62 | 
				Brain Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Distance-Weapon-CPU 3 | 
				65 | 
				Brain Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| PSI-Attack-Chip 3 | 
				66 | 
				Brain Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Defensiv-PSI-Processor 3 | 
				67 | 
				Brain Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Berserk-Chip 3 | 
				68 | 
				Brain Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Neural-Advancement 3 | 
				69 | 
				Brain Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Adv. Movement Controler 3 | 
				70 | 
				Brain Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| PSI-Memory-Chip 3 | 
				71 | 
				Brain Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Construction Chip 3 | 
				74 | 
				Brain Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Exp. Balisticweaponchip 3 | 
				74 | 
				Brain Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Experimental-PSI-Controler 3 | 
				75 | 
				Brain Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				 | 
			
			
				| BioTech (M.O.V.E.O.N.)-CPU | 
				81 | 
				Brain Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| ProtoPharm Resistor Chip | 
				81 | 
				Brain Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
		
		
			
				| Eye Implants: | 
				In: | 
				 | 
				In | 
				 | 
				Will | 
			
			
				| Name | 
				TL | 
				Type / Info | 
				 | 
				BPs | 
				Built | 
				 | 
				Stock | 
				 | 
				Priority | 
				 | 
				Trade | 
			
			
				| Cybereye 1 | 
				2 | 
				Eye Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Smart-Cybereye 1 | 
				24 | 
				Eye Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				 | 
			
			
				| Cybereye 2 | 
				29 | 
				Eye Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| Smart-Cybereye 2 | 
				51 | 
				Eye Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				 | 
			
			
				| Smart-Cybereye 3 | 
				67 | 
				Eye Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				 | 
			
			
				| DoY Material Analyzer | 
				50 | 
				Eye Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| DoY Retina Repair Coordinator | 
				50 | 
				Eye Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				Yes | 
			
			
				| DoY Vehicle Coordination Linkage | 
				50 | 
				Eye Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				No | 
			
			
				| Smart-Cybereye 4 | 
				76 | 
				Eye Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				No | 
			
		
		
			
				| Heart Implants: | 
				In: | 
				 | 
				In | 
				 | 
				Will | 
			
			
				| Name | 
				TL | 
				Type / Info | 
				 | 
				BPs | 
				Built | 
				 | 
				Stock | 
				 | 
				Priority | 
				 | 
				Trade | 
			
			
				| Advanced Heart 1 | 
				12 | 
				Heart Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				No | 
			
			
				| Filter-Heart 1 | 
				16 | 
				Heart Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				No | 
			
			
				| Experimental-Heart 1 | 
				26 | 
				Heart Implant | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				No | 
			
			
				 | 
			
			
				| Advanced Heart 2 | 
				40 | 
				Heart Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				No | 
			
			
				| Filter-Heart 2 | 
				43 | 
				Heart Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				No | 
			
			
				| Experimental-Heart 2 | 
				53 | 
				Heart Implant | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				No | 
			
		
		
			
				| Backbones: | 
				In: | 
				 | 
				In | 
				 | 
				Will | 
			
			
				| Name | 
				TL | 
				Type / Info | 
				 | 
				BPs | 
				Built | 
				 | 
				Stock | 
				 | 
				Priority | 
				 | 
				Trade | 
			
			
				| Strength-Booster 1 | 
				9 | 
				Backbone | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				No | 
			
			
				| Advanced Nerves 1 | 
				25 | 
				Backbone | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				No | 
			
			
				| Reflexbooster 1 | 
				27 | 
				Backbone | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				No | 
			
			
				 | 
			
			
				| Strength-Booster 2 | 
				34 | 
				Backbone | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				No | 
			
			
				| Reflexbooster 2 | 
				45 | 
				Backbone | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				No | 
			
			
				| Advanced Nerves 2 | 
				52 | 
				Backbone | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				No | 
			
			
				 | 
			
			
				| Strength-Booster 3 | 
				59 | 
				Backbone | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				No | 
			
			
				| Reflexbooster 3 | 
				60 | 
				Backbone | 
				 | 
				-- | 
				-- | 
				 | 
				0 | 
				 | 
				None | 
				 | 
				No | 
			
			
				| Advanced Nerves 3 | 
				80 | 
				Backbone | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				No | 
			
			
				 | 
			
			
				| Reflexbooster 4 | 
				77 | 
				Backbone | 
				 | 
				  | 
				  | 
				 | 
				-- | 
				 | 
				None | 
				 | 
				No |